<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doctorvee &#187; UK General Election 2005</title>
	<atom:link href="http://doctorvee.co.uk/category/current-affairs/uk-general-election-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorvee.co.uk</link>
	<description>Not a real vee</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Â£1m Tory</title>
		<link>http://doctorvee.co.uk/2005/12/01/the-1m-tory/</link>
		<comments>http://doctorvee.co.uk/2005/12/01/the-1m-tory/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 13:16:47 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[Conservatives]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/12/01/the-%c2%a31m-tory/</guid>
		<description><![CDATA[&#8220;THE scale of the Scottish Tories&#8217; 2005 general election defeat was laid bare yesterday as it emerged that the party spent Â£1.3 million on a campaign which yielded only one MP and left it with the lowest vote share in its history.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://news.scotsman.com/index.cfm?id=2331172005">THE scale of the Scottish Tories&#8217; 2005 general election defeat</a> was laid bare yesterday as it emerged that the party spent Â£1.3 million on a campaign which yielded only one MP and left it with the lowest vote share in its history.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/12/01/the-1m-tory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big spenders and electoral reform</title>
		<link>http://doctorvee.co.uk/2005/11/30/big-spenders-and-electoral-reform/</link>
		<comments>http://doctorvee.co.uk/2005/11/30/big-spenders-and-electoral-reform/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 20:21:33 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Make My Vote Count]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/11/30/big-spenders-and-electoral-reform/</guid>
		<description><![CDATA[Top UK election spenders revealed: &#8220;&#8230;Labour spent Â£1.90 for every vote it won, compared with Â£2.03 for the Tories. The Lib Dems got the best value at 72p per vote, although they spent more per seat won than Labour.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/uk_politics/4485664.stm">Top UK election spenders revealed</a>: &#8220;&#8230;Labour spent Â£1.90 for every vote it won, compared with Â£2.03 for the Tories. The Lib Dems got the best value at 72p per vote, although they <strong>spent more per seat won</strong> than Labour.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/11/30/big-spenders-and-electoral-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Snow&#8217;s last election</title>
		<link>http://doctorvee.co.uk/2005/10/07/peter-snows-last-election/</link>
		<comments>http://doctorvee.co.uk/2005/10/07/peter-snows-last-election/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 14:24:55 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[petersnow]]></category>
		<category><![CDATA[swingometer]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/10/07/peter-snows-last-election/</guid>
		<description><![CDATA[Peter Snow hangs up swingometer. Gah! Elections will never be the same. Who else could possibly present absurd computer graphics with authority? (Via.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/entertainment/tv_and_radio/4316866.stm">Peter Snow hangs up swingometer</a>. Gah! Elections will never be the same. Who else could possibly present absurd computer graphics with authority? (<a href="http://blog.meriwilliams.com/2005/10/07/british-democratic-crisis/">Via</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/10/07/peter-snows-last-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in democracy from Labour</title>
		<link>http://doctorvee.co.uk/2005/09/28/lessons-in-democracy-from-labour/</link>
		<comments>http://doctorvee.co.uk/2005/09/28/lessons-in-democracy-from-labour/#comments</comments>
		<pubDate>Wed, 28 Sep 2005 21:49:14 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Make My Vote Count]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[firstpastthepost]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[proportionalrepresentation]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/09/28/lessons-in-democracy-from-labour/</guid>
		<description><![CDATA[Hmm, well one person has decided to get all party political with the proportional representation debate. Forgetting the arguments about PR versus FPTP, which are well rehearsed on both sides, what interests me is the Lib Dem obsession with PR. It tells you everything you need to know about them. They donâ€™t believe they have [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm, well one person has decided to get all <em>party</em> political with the <a href="http://smalltownscribble.blogspot.com/2005/09/trouble-with-lib-dems.html">proportional representation debate</a>.</p>
<blockquote><p>Forgetting the arguments about PR versus FPTP, which are well rehearsed on both sides, what interests me is the Lib Dem obsession with PR. It tells you everything you need to know about them. They donâ€™t believe they have the policies, the calibre of staff, or a leader thatâ€™s good enough to be voted into government. Nor apparently do they ever expect they will. Thatâ€™s why they put all their hopes for gaining real political power into a change of political system.</p></blockquote>
<p>The thing about FPTP, though, isn&#8217;t just that it makes it difficult for smaller parties to gain power. It also makes it <a href="http://news3.thdo.bbc.co.uk/nol/shared/vote2005/seatcalculator/html/default.stm?dataset=uk&#038;LAB=25&#038;CON=25&#038;LD=25&#038;OTH=25&#038;mode=CALCULATE+RESULTS">difficult for <em>equally-sized</em> parties to gain power</a>. The current system is shamelessly biased towards Labour.</p>
<p>Scribbler continues:</p>
<blockquote><p>Such a lack of ambition and conviction is embarrassing. If they donâ€™t have the confidence to believe they can ever form a government on their own merit, then why should anybody else?</p></blockquote>
<p>That&#8217;s nothing. The real embarassment is that Labour need to cling on to such an antiquated system in order to remain in government. A majority of 66, but with just 35% of the votes! Genius!</p>
<p>Looking into PR was a Labour manifesto commitment in 1997. Sure enough, they commissioned the Jenkins Report. And then ignored the report&#8217;s recommendations.</p>
<p>Mind you, I don&#8217;t suppose we can expect too much from Labour. They <a href="http://news.bbc.co.uk/1/hi/uk_politics/4291424.stm">aren&#8217;t exactly</a> the <a href="http://news.bbc.co.uk/1/hi/uk_politics/4291388.stm">most democratic</a> of parties.</p>
<blockquote><p>Police later used powers under the Terrorism Act to prevent Mr Wolfgang&#8217;s re-entry&#8230;</p></blockquote>
<p>Now hecklers can be terrorists aswell! Brilliant! Before long, everybody will be able to join in!</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/09/28/lessons-in-democracy-from-labour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Still the nasty party</title>
		<link>http://doctorvee.co.uk/2005/08/21/still-the-nasty-party/</link>
		<comments>http://doctorvee.co.uk/2005/08/21/still-the-nasty-party/#comments</comments>
		<pubDate>Sun, 21 Aug 2005 14:55:52 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Scottish Parliament]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/08/21/still-the-nasty-party/</guid>
		<description><![CDATA[They&#8217;ve still not learned, according to &#8220;a leading Highlands Tory&#8221; no less. Sorry to quote such a large chunk of it, but he hits the nail pretty much on the head in my view. Robbie Rowantree&#8230; also claimed his party was complacent on race relations, riven by homophobia and stuck in a time warp&#8230; He [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;ve still not learned, <a href="http://www.sundayherald.com/51368">according to &#8220;a leading Highlands Tory&#8221;</a> no less. Sorry to quote such a large chunk of it, but he hits the nail pretty much on the head in my view.</p>
<blockquote><p>Robbie Rowantree&#8230; also claimed his party was complacent on race relations, riven by homophobia and stuck in a time warp&#8230;</p>
<p>He said his own candidacy in Inverness, Nairn, Badenoch and Strathspey was not helped by the Tories â€œwittering on about nonsenseâ€ during the April campaign&#8230;</p>
<p>Rowantree says the partyâ€™s attempt to win votes, led by leader David McLetchie and chairman Peter Duncan, made no impact on ordinary Scots: â€œThey just donâ€™t seem to be able to articulate the needs of a right-of-centre party that is aspirational for Scotland. Who are these strange old people talking about foreigners, gays and criminals?â€</p>
<p>&#8230;he believes the recent appointment as interim deputy chairman of Jackson Carlaw, who was caught cracking racist jokes during the election campaign, indicates that the Tories are unwilling to change.</p>
<p>â€œEverybody thinks the Tories are a shower of racist xenophobes anyway. All you do is reinforce the stereotypes by doing stupid things like that. The mind boggles.â€</p>
<p>He also said that instead of clamping down on immigration, an inclusive Tory party should welcome foreign workers with â€œopen armsâ€.</p></blockquote>
<p><a href="http://scottish-independence.blogspot.com/">Via Stuart Dickson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/08/21/still-the-nasty-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOTICE: Feeds and URLs may change</title>
		<link>http://doctorvee.co.uk/2005/07/27/notice-feeds-and-urls-may-change/</link>
		<comments>http://doctorvee.co.uk/2005/07/27/notice-feeds-and-urls-may-change/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 00:51:34 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Biased BBC]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Famous Langtonians]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Food and drink]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Make My Vote Count]]></category>
		<category><![CDATA[Max Must Go]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/07/27/notice-feeds-and-urls-may-change/</guid>
		<description><![CDATA[I&#8217;m posting this in every single category to make sure everybody who might need this gets it. I&#8217;ve decided that my categories are a mess, and tomorrow I&#8217;m going to attempt to clean them up a bit. I&#8217;ll be creating new categories, deleting rubbish old ones, and changing where they go. Some posts might end [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m posting this in every single category to make sure everybody who might need this gets it.</p>
<p>I&#8217;ve decided that my categories are a mess, and tomorrow I&#8217;m going to attempt to clean them up a bit. I&#8217;ll be creating new categories, deleting rubbish old ones, and changing where they go. Some posts might end up in different places. Just a heads up, because it does mean that some feed URLs, and indeed website URLs, will change.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/07/27/notice-feeds-and-urls-may-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election aftermath</title>
		<link>http://doctorvee.co.uk/2005/05/19/election-aftermath/</link>
		<comments>http://doctorvee.co.uk/2005/05/19/election-aftermath/#comments</comments>
		<pubDate>Thu, 19 May 2005 17:56:16 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK General Election 2005]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/05/19/election-aftermath/</guid>
		<description><![CDATA[Justin at Chicken Yoghurt has had a look at the Parliamentary research paper on the election.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chickyog.blogspot.com/2005/05/by-numbers.html">Justin at Chicken Yoghurt has had a look at the Parliamentary research paper on the election</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/05/19/election-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new battleground</title>
		<link>http://doctorvee.co.uk/2005/05/10/the-new-battleground/</link>
		<comments>http://doctorvee.co.uk/2005/05/10/the-new-battleground/#comments</comments>
		<pubDate>Tue, 10 May 2005 20:03:46 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Make My Vote Count]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Scottish Parliament]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[West Lothian question]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/05/10/the-new-battleground/</guid>
		<description><![CDATA[Now that the election is well and truly over (well, almost) the political landscape looks like a slightly different place.. Firstly, Tony Blair is facing challenges to his &#8220;mandate&#8221; left, right and centre &#8212; literally. The seemingly never-ending criticism from his own backbenchers ever since Friday suggests that even with a majority Blair is going [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the election is well and truly over (well, <a href="http://news.bbc.co.uk/1/shared/vote2005/html/535.stm">almost</a>) the political landscape looks like a slightly different place..</p>
<p>Firstly, Tony Blair is facing challenges to his &#8220;mandate&#8221; left, right and centre &#8212; literally. The seemingly never-ending criticism from his own backbenchers ever since Friday suggests that even with a majority Blair is going to find it pretty tough to get anything even remotely controversial through the House of Commons.</p>
<p>The West Lothian Question has also been popping up in all sorts of ugly forms aswell. Seeing as how the Conservatives &#8220;won England&#8221; in terms of votes, Blair will find it extremely difficult to justify using Scottish MPs to push through controversial legislation that affects England only. All sorts of possibilities seem to keep on cropping up; a seemingly never-ending list of West Lothian quandaries. What if Gordon Brown becomes Prime Minister? He will be a Scottish PM representing accountable to voters in a Scottish constituency <a href="http://scottish-independence.blogspot.com/2005/05/guy-fawkes-candidates-brown-and-davis.html">in charge of English-only issues</a>. The Conservatives are sure to make a big issue of this, especially considering that they had the most votes in England. Quite rightly, this should cause Blair a headache.</p>
<p>But whilst the Conservatives had the most votes in England, they did <em>not</em> win the most seats. Getting a <a href="http://logicvoice.blogspot.com/2005/05/we-have-elected-dictatorship.html">fairer electoral system</a> seems to be the issue everybody&#8217;s talking about at the moment. Quite right too.</p>
<p>Charles Kennedy&#8217;s trying to work out how the Lib Dems could possibly improve on 62 seats. <a href="http://logicvoice.blogspot.com/2005/05/lib-dems-to-ditch-local-income-tax.html">Local Income Tax could be an early casualty</a>. Hmm.</p>
<p>Michael Howard, on the other hand, is a &#8220;lame duck&#8221; leader. I&#8217;ve always said the Tories need to reinvent themselves, a la New Labour. It sounds like they&#8217;re finally realising this, and discussions on the future direction of the Conservatives will be interesting to follow.</p>
<p>Scotland&#8217;s having its own wee political upheaval. With Jim Wallace leaving, the question is not quite so much &#8220;who can replace Jim Wallace?,&#8221; as, &#8220;can anybody think of any other Lib Dem MSPs?&#8221; Nicol Stephen seems to be the man everybody&#8217;s backing. Along with this, everybody seems to think that the future of the Labour / Lib Dem coalition is doomed. The chances of a Lib Dem / SNP coalition? If Labour can&#8217;t form a coalition, <a href="http://scottish-independence.blogspot.com/2005/05/lib-dems-are-only-credible-partner.html">you can bet on it</a>. From a Lib Dem point of view, teaming up with the SNP is not as ridiculous as partnering Labour. Apart from that sticky independence issue, the SNP and the Lib Dems have pretty similar policies overall.</p>
<p><strong>Update:</strong> A further thought on the Conservative leadership. <a href="http://5thnovember.blogspot.com/2005/05/tory-reshuffle-howard-plays-his-joker.html">Surely it cannot be Hague</a> as some seem to be suggesting? This is a man who thought the 2001 General Election was a referendum on the pound, and who boasted that he regularly drank fourteen baseball caps per day as a student. Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/05/10/the-new-battleground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Thick of It previewed</title>
		<link>http://doctorvee.co.uk/2005/05/08/the-thick-of-it-previewed/</link>
		<comments>http://doctorvee.co.uk/2005/05/08/the-thick-of-it-previewed/#comments</comments>
		<pubDate>Sun, 08 May 2005 16:18:20 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Make My Vote Count]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[Armando Iannucci]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Four]]></category>
		<category><![CDATA[Chris Morris]]></category>
		<category><![CDATA[Thick of It]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/05/08/the-thick-of-it-previewed/</guid>
		<description><![CDATA[Armando Iannucci&#8217;s new programme, The Thick of It, is finally starting next Thursday on BBC Four. The Observer has a preview piece on it, and it sounds like it&#8217;s going to be one of the very best programmes of the year. &#8230;Chris Morris, his friend and collaborator on The Day Today, says [it] &#8216;is one [...]]]></description>
			<content:encoded><![CDATA[<p>Armando Iannucci&#8217;s new programme, The Thick of It, is finally starting next Thursday on BBC Four. <em>The Observer</em> has a <a href="http://observer.guardian.co.uk/review/story/0,6903,1478759,00.html">preview piece</a> on it, and it sounds like it&#8217;s going to be one of the very best programmes of the year.</p>
<blockquote><p>&#8230;Chris Morris, his friend and collaborator on The Day Today, says [it] &#8216;is one of the best things he&#8217;s ever done, if not the best thing&#8217;.</p>
<p>&#8230;</p>
<p>In the first of the series, a new unit, the Anti-Benefit Fraud Executive (ABFE) understatedly goes through several name changes in the course of the programme, becoming Scambusters, Snooper Force and Sponge Avengers. The idea that getting the name right has become the most important thing feels horribly realistic, as does a pervasive sense that politicians are making things up as they go along.</p>
<p>&#8230;</p>
<p>Someone says of the press secretary: &#8216;She&#8217;s not just thinking inside the box. She&#8217;s built a box inside the box and she&#8217;s thinking inside that box.&#8217;</p>
<p>&#8230;the naturalistic feel of The Thick of It gives the viewer a sense of eavesdropping on reality. The script is only 80 per cent written at the start of rehearsals and the cast is expected to improvise. They talk over each other, speak tentatively or not quite at the right level and, as the hand-held cameras swing around trying to catch them, you lose the old-fashioned sitcom sense of worked-up punchlines, the lack of contrived and pointed satirical moments giving the dialogue more bite.</p></blockquote>
<p>Meanwhile, Iannucci has this to say about the election:</p>
<blockquote><p>In the event, he pronounces himself satisfied with the polls: &#8216;Despite the immensely stupid electoral system that can allow massive changes in seats at very little change in the proportion of votes, the electorate turned out to be mightily sophisticated in getting precisely what it wanted, which was to keep Labour in power but with a very scared look on its face that we can all laugh at.&#8217;</p></blockquote>
<p>Finally, why oh why oh why oh why oh why haven&#8217;t The Armando Iannucci Shows been released on DVD yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/05/08/the-thick-of-it-previewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Blair win was fraud&#8221;</title>
		<link>http://doctorvee.co.uk/2005/05/07/blair-win-was-fraud/</link>
		<comments>http://doctorvee.co.uk/2005/05/07/blair-win-was-fraud/#comments</comments>
		<pubDate>Sat, 07 May 2005 18:49:55 +0000</pubDate>
		<dc:creator>Duncan Stephen</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Make My Vote Count]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[UK General Election 2005]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.doctorvee.co.uk/2005/05/07/blair-win-was-fraud/</guid>
		<description><![CDATA[Zimbabwe TV says British election marred by fraud.]]></description>
			<content:encoded><![CDATA[<p><a href="http://logicvoice.blogspot.com/2005/05/zimbabwe-tv-says-british-election.html">Zimbabwe TV says British election marred by fraud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorvee.co.uk/2005/05/07/blair-win-was-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

