<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which party was rejected at the polls where?</title>
	<atom:link href="http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/</link>
	<description>Not a real vee</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Labour play the SNP&#8217;s territorial game over the budget &#171; doctorvee</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-1483140</link>
		<dc:creator>Labour play the SNP&#8217;s territorial game over the budget &#171; doctorvee</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-1483140</guid>
		<description>[...] Scotland because they have slightly less support north of the border is one of my biggest bugbears. As I have pointed out before, there will be regional differences within any democracy, no matter how you draw the [...]</description>
		<content:encoded><![CDATA[<p>[...] Scotland because they have slightly less support north of the border is one of my biggest bugbears. As I have pointed out before, there will be regional differences within any democracy, no matter how you draw the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grogipher</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-1089417</link>
		<dc:creator>Grogipher</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-1089417</guid>
		<description>I&#039;m sorry, but the actions of the SNP Government to date entirely disprove your suggestion that they want all the power to reside in central government. 

They have moved the most power AWAY from Holyrood and to the Councils than any other Executive or Government we&#039;ve ever had. Councils now have budgets to spend how they like, ringfencing is almost entirely gone.

That doesn&#039;t fit in with your hypothesis.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but the actions of the SNP Government to date entirely disprove your suggestion that they want all the power to reside in central government. </p>
<p>They have moved the most power AWAY from Holyrood and to the Councils than any other Executive or Government we&#8217;ve ever had. Councils now have budgets to spend how they like, ringfencing is almost entirely gone.</p>
<p>That doesn&#8217;t fit in with your hypothesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strange Death Of Conservative Scotland - A Son of the Rock -- Jack Deighton</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-1005421</link>
		<dc:creator>The Strange Death Of Conservative Scotland - A Son of the Rock -- Jack Deighton</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-1005421</guid>
		<description>[...] keeping Tories out. In this regard doctorvee gives evidence that the Tory vote in Scotland actually still holds up; but then the Liberal vote also did not die away completely in the UK in the inter- and post-war [...]</description>
		<content:encoded><![CDATA[<p>[...] keeping Tories out. In this regard doctorvee gives evidence that the Tory vote in Scotland actually still holds up; but then the Liberal vote also did not die away completely in the UK in the inter- and post-war [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameshigham</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-726831</link>
		<dc:creator>jameshigham</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-726831</guid>
		<description>Broadly speaking, the further north and the deeper into rural areas you go, the more likely the SNP are to win. 

That&#039;s only logical.</description>
		<content:encoded><![CDATA[<p>Broadly speaking, the further north and the deeper into rural areas you go, the more likely the SNP are to win. </p>
<p>That&#8217;s only logical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctorvee</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-726564</link>
		<dc:creator>doctorvee</dc:creator>
		<pubDate>Sun, 05 Oct 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-726564</guid>
		<description>Richard,

You and I agree about the pitfalls of looking solely at FPTP to assess a party&#039;s strength. The thing is, though, that the claims about the Conservatives&#039; supposed deep unpopularity in Scotland is largely based on FPTP data. The 1997 General Election result is probably the most-cited example.

But as I explained in &lt;a href=&quot;http://doctorvee.co.uk/2008/08/03/the-conservative-dimension/&quot;&gt;this post&lt;/a&gt;, FPTP severely under-represents the Conservatives and if you look at the proportion of the votes they are more often than not the third most popular party. Maybe not as popular as the SNP, but Scotland is not exactly barren territory for the Tories. They usually get more votes than the Lib Dems, and I seldom hear people complaining about the Lib Dems&#039; lack of legitimacy in Scotland (although I&#039;m sure you wouldn&#039;t like to see them in power either!).</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>You and I agree about the pitfalls of looking solely at FPTP to assess a party&#8217;s strength. The thing is, though, that the claims about the Conservatives&#8217; supposed deep unpopularity in Scotland is largely based on FPTP data. The 1997 General Election result is probably the most-cited example.</p>
<p>But as I explained in <a href="http://doctorvee.co.uk/2008/08/03/the-conservative-dimension/">this post</a>, FPTP severely under-represents the Conservatives and if you look at the proportion of the votes they are more often than not the third most popular party. Maybe not as popular as the SNP, but Scotland is not exactly barren territory for the Tories. They usually get more votes than the Lib Dems, and I seldom hear people complaining about the Lib Dems&#8217; lack of legitimacy in Scotland (although I&#8217;m sure you wouldn&#8217;t like to see them in power either!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandelson, the VP debate and lots of ideas from the SNP - Scottish Roundup</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-726559</link>
		<dc:creator>Mandelson, the VP debate and lots of ideas from the SNP - Scottish Roundup</dc:creator>
		<pubDate>Sun, 05 Oct 2008 01:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-726559</guid>
		<description>[...] Julie Hepburn felt a shiver down her spine when she read that David Mundell believes that a Conservative government would have the right to implement their policies regardless of how many Scottish MPs they have. I added my thoughts here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Julie Hepburn felt a shiver down her spine when she read that David Mundell believes that a Conservative government would have the right to implement their policies regardless of how many Scottish MPs they have. I added my thoughts here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Thomson</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-725825</link>
		<dc:creator>Richard Thomson</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-725825</guid>
		<description>Duncan, 

Given that the SNP wants independence, it should hardly be earth-shattering to learn that it also believes that Scotland should be governed based on the plurality of votes which are cast within Scotland, regardless as to what the Scotland Act says. The Conservatives, if they gain a UK-wide majority, will certainly be entitled to govern all of the UK, every bit as much as the SNP will be entitled to put the argument to try and persuade people that they lack a specific mandate in Scotland to do so. 

Pretty as the maps are, FPTP is still a pretty misleading way of showing a party&#039;s strength. You&#039;re broadly right in your generalisations about where the SNP tends to do better, but anyone drawing solely on these maps for guidance would miss the fact that the SNP outpolled all other parties in the Lothians; were just 8% behind Labour in Central Scotland; 11% in Glasgow; 6% in the West, and only 1% behind in South of Scotland. 

As for being a centralising force, my concordat with local government and the ending of ringfencing trumps your national rate of local income tax... if indeed that&#039;s the form it eventually takes. 

Regards,

Richard</description>
		<content:encoded><![CDATA[<p>Duncan, </p>
<p>Given that the SNP wants independence, it should hardly be earth-shattering to learn that it also believes that Scotland should be governed based on the plurality of votes which are cast within Scotland, regardless as to what the Scotland Act says. The Conservatives, if they gain a UK-wide majority, will certainly be entitled to govern all of the UK, every bit as much as the SNP will be entitled to put the argument to try and persuade people that they lack a specific mandate in Scotland to do so. </p>
<p>Pretty as the maps are, FPTP is still a pretty misleading way of showing a party&#8217;s strength. You&#8217;re broadly right in your generalisations about where the SNP tends to do better, but anyone drawing solely on these maps for guidance would miss the fact that the SNP outpolled all other parties in the Lothians; were just 8% behind Labour in Central Scotland; 11% in Glasgow; 6% in the West, and only 1% behind in South of Scotland. </p>
<p>As for being a centralising force, my concordat with local government and the ending of ringfencing trumps your national rate of local income tax&#8230; if indeed that&#8217;s the form it eventually takes. </p>
<p>Regards,</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctorvee</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-724187</link>
		<dc:creator>doctorvee</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-724187</guid>
		<description>Indy,

I&#039;m not the one saying any party is foisting unwanted policies on anyone, as you will know having read my post.

But if the Conservatives form a minority administration in a UK General election, will the nationalists stop complaining about them? I doubt that very much.</description>
		<content:encoded><![CDATA[<p>Indy,</p>
<p>I&#8217;m not the one saying any party is foisting unwanted policies on anyone, as you will know having read my post.</p>
<p>But if the Conservatives form a minority administration in a UK General election, will the nationalists stop complaining about them? I doubt that very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indy</title>
		<link>http://doctorvee.co.uk/2008/10/02/which-party-was-rejected-at-the-polls-where/comment-page-1/#comment-724161</link>
		<dc:creator>Indy</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://doctorvee.co.uk/?p=2454#comment-724161</guid>
		<description>Your comparison falls because as a minority government the SNP can only govern with the consent of the rest of the Scottish Parliament, elected by the Scottish people.  So they cannot &#039;foist&#039; any policies onto Scotland unless the opposition parties agree to them, or in Labour&#039;s case abstain.</description>
		<content:encoded><![CDATA[<p>Your comparison falls because as a minority government the SNP can only govern with the consent of the rest of the Scottish Parliament, elected by the Scottish people.  So they cannot &#8216;foist&#8217; any policies onto Scotland unless the opposition parties agree to them, or in Labour&#8217;s case abstain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

