<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC Radio on Last.fm</title>
	<atom:link href="http://doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/</link>
	<description>Not a real vee</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tristan</title>
		<link>http://doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/comment-page-1/#comment-10062</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Sat, 29 Apr 2006 18:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/#comment-10062</guid>
		<description>I&#039;ve taken over this work and the charts with U2 are from last year before the system stopped working. So they&#039;re not representative of what 6Music are playing now but it still seems a bit unlikely. And,yeah, you&#039;re right that we&#039;re not feeding any of the more specialist tracks as well as some of the overnight programmes because they&#039;re sometimes pre-recorded.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve taken over this work and the charts with U2 are from last year before the system stopped working. So they&#8217;re not representative of what 6Music are playing now but it still seems a bit unlikely. And,yeah, you&#8217;re right that we&#8217;re not feeding any of the more specialist tracks as well as some of the overnight programmes because they&#8217;re sometimes pre-recorded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Applegate</title>
		<link>http://doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/comment-page-1/#comment-10061</link>
		<dc:creator>Chris Applegate</dc:creator>
		<pubDate>Sat, 29 Apr 2006 15:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/#comment-10061</guid>
		<description>Sigur RÃ³s are getting a lot of airplay on all three stations at the moment as their song &quot;HoppÃ­polla&quot; is being used to promote BBC TV&#039;s &quot;Planet Earth&quot; series.

Remember that the last.fm profile is by no means complete - it only displays songs accessed on their central hard drives, which they are still building; so anything on vinyl, as well as any rarities, live tracks, Peel sessions etc. don&#039;t get shown.

Incidentally, although U2 top the artist list, only two of their songs actually appear in the &lt;a href=&quot;http://www.last.fm/user/sekrit/charts/&amp;charttype=overall&amp;subtype=track&quot;&gt;top 280 tracks&lt;/a&gt;. Given that they don&#039;t actually play that much U2, from my experience (and I listen to 6 quite a lot these days), I wonder whether it may be some sort of bug.</description>
		<content:encoded><![CDATA[<p>Sigur RÃ³s are getting a lot of airplay on all three stations at the moment as their song &#8220;HoppÃ­polla&#8221; is being used to promote BBC TV&#8217;s &#8220;Planet Earth&#8221; series.</p>
<p>Remember that the last.fm profile is by no means complete &#8211; it only displays songs accessed on their central hard drives, which they are still building; so anything on vinyl, as well as any rarities, live tracks, Peel sessions etc. don&#8217;t get shown.</p>
<p>Incidentally, although U2 top the artist list, only two of their songs actually appear in the <a href="http://www.last.fm/user/sekrit/charts/&amp;charttype=overall&amp;subtype=track">top 280 tracks</a>. Given that they don&#8217;t actually play that much U2, from my experience (and I listen to 6 quite a lot these days), I wonder whether it may be some sort of bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Riley - cgriley.com - Blog, photos, genealogy and more</title>
		<link>http://doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/comment-page-1/#comment-12636</link>
		<dc:creator>Chris Riley - cgriley.com - Blog, photos, genealogy and more</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorvee.co.uk/2006/04/29/bbc-radio-on-lastfm/#comment-12636</guid>
		<description>&lt;!--%kramer-pre%--&gt;etc played by that radio station, and more importantly opens up neighbour radio for these profiles - so you can listen to the music similar to that played on that radio station randomly without DJs or breaks. Matt first did this for BBC 6 Music, but asdoctorvee pointed out, he&#039;s created user accounts for Radio1, Radio2 and 1Xtra too.  So what does this all mean? Great music without much dross (hopefully), from stations to suit almost everyone, played randomly with no annoying DJs or breaks! Magnificent, and&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->etc played by that radio station, and more importantly opens up neighbour radio for these profiles &#8211; so you can listen to the music similar to that played on that radio station randomly without DJs or breaks. Matt first did this for BBC 6 Music, but asdoctorvee pointed out, he&#8217;s created user accounts for Radio1, Radio2 and 1Xtra too.  So what does this all mean? Great music without much dross (hopefully), from stations to suit almost everyone, played randomly with no annoying DJs or breaks! Magnificent, and<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

